Brief history
| 2008 |
Increased stake in Exalead and IEC |
| 2007 |
Increased stake in Akerys, |
| 2006 | Control of Akerys, Alsace Audiovisuel and HMS |
| 2005 | Sale of ECS, CTN and SGCC Control of MASA and Exalead |
| 2004 | Purchase of a stake in Akerys €30 million capital reduction |
| 2003 | Increased stake in IEC Acquisition of Cap Ciné |
| 2001 | Purchase of a stake in Exalead Organic growth and acquisitions at ECS |
| 2000 | Acquisition of a stake in Center.com and MASA |
| 1999 | Acquisition of Erard and ECS Purchase of a stake in IEC Disposal of Finon-Sofecome €8.9 million capital reduction |
| 1998 | Total disposal of Française de Palettes |
| 1997 | €36 million capital increase Acquisition of EuroCave |
| 1996 | Creation of Qualis SCA (limited partnership with shares) €50 million capital increase Acquisition of SGCC Partial disposal of Française de Palettes |
| 1994 | Acquisition of Finon-Sofecome |
| 1992 1993 |
Acquisition of Française de Palettes and CTN |
Historical financial performance (NAV per share in euros)

Distribution history
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dividend per share | 0.30€ | 0.70€ | 1.14€ | - | 0.62€ | - | - | - | - | 2.00€ |